OVERVIEWS: Mars 4k has rich interface, this article shows the usage of all the interface for your reference.
Transmitter Connection
No. | Status | Detail |
❶ | Mirrorless camera | SONY, Canon, Fujifilm, Nikon and others |
❷ | Camera | Panasonic, SONY |
❸ | Professional video camera | ARRI、RED、SONY |
❹ | USB charger | The charger must be 5V2.5A or above, 5V1A/2A power supply is insufficient, and device will not work properly |
❺ | USB flash drive | Upgrade via USB C flash drive / USB flash drive+ Type C conversion |
❻ | 1/4 Cold shoe | The device can be mounted on the hot shoe mount of the camera |
❼ | NP-F Battery | F970,F750,F550 |
❽ | D-Tap adapter cable | Able to connected to V-Mount/G-Mount battery |
❾ | 12V DC adapter | All Mars Series wireless transmission DC adapters are common |
Receiver Connection
No. | Status | Detail |
❶ | Monitor | Small or large monitor are supported |
❷ | Switcher/director | BMD、SONY、Panasonic and other switchers are supported |
❸ | Video capVideo capture card/encoder | Supported by all capture cards |
❹ | USB charger | The charger must be 5V2.5A or above, 5V1A/2A power supply is insufficient, and device will not work properly |
❺ | USB flash drive | Upgrade via USB C flash drive / USB flash drive+ Type C conversion |
❻ | Tripod | The receiver (RX) must be on tripod, at least 1.7 meters high, to avoid obstruction |
❼ | NP-F Battery | F970,F750,F550 |
❽ | D-Tap adapter cable | Able to connected to V-Mount/G-Mount battery |
❾ | 12V DC adapter | All Mars Series wireless transmission DC adapters are common |
Article Number: 【AS-220824001_6】