OVERVIEWS: The solidcom C1 has rich keys and interfaces, Getting the functions of all buttons and interfaces can help you use your device better, please check more details of the button and interfaces in the below article.
BASE STATION:
INTERFACE&BUTTON | FUNCTION DESCRIPTION |
❶ Volume Knob | Adjust master headset’s volume |
❷ LCD Screen | Display work status information of the headset and the HUB |
❸ Menu Button | Long press the center button to enter Menu |
❹ AB Group Button | The orange light indicates that you have entered the currentgroup, you can【Listen & Talk】in that Group |
No light indicates that you have not Entered or been Assigned to that group, so you can’t 【Listen & Talk】in that group | |
【Click】the group button to【Enter/Exit】the group | |
❺ 3.5mm Headset Interface | TRRS interface supports ordinary 3.5mm headset connection(We recommend to use our official wired headset, other earphones may have some ground noise) |
❻ USB Upgrade/Pair Interface | Upgrade interface (USB disk), pair the headsets with the HUB (USB Cable) |
❼ Announce Button | Hold this button can broadcast information to all headsets involved, meanwhile, the headsets will be turned mute |
❽ NP-F Battery Plate | Support NP-F battery to power the HUB (NP-F970, F750, F550) |
❾ V-Mount/G-Mount Battery Plate | Support V-Mount and G-Mount battery to power the HUB |
INTERFACE | FUNCTION DESCRIPTION |
❶ TNC Antenna Interface | 1.9GHz Antenna |
❷ 12V DC Power Interface | 12V DC Power Supply |
❸ TypeC USB Interface | UAC Interface, allowing direct connection with computer |
❹ HUB Power Button | Power Switch |
❺ 3PIN XLR Audio Input Interface | Support PGM signal input |
❻ 3PIN XLR Audio Interface | Connect to 2W wired intercom systems, such as Clear-Com and RTS |
❼ RJ45 Network Interface (Digital Signal) | Support standard TCP/IP protocol, digital signal IP interconnection |
❽ RJ45 Network Interface (Digital Signal) | Support standard TCP/IP protocol, digital signal IP interconnection |
❾ RJ45 Network Interface (Analog Signal) | Support standard 4W analog audio protocol for connection with 4W compatible systems, such as Clear-Com or RTS |
HEADSET:
INTERFACE/BUTTON | FUNCTION DESCRIPTION |
❶ A, B Group Button | Switch between A and B group calls(Click) |
❷ Volume Button | Adjust the volume of the headset |
❸ Switch Button | Power switch |
❹ Type-C USB Interface | Upgrade & Pair |
❺ Battery Compartment | Battery installment |
❻ Work Status Indicator | Steady Green Indicator=》Normal work state. Talk and listen enabled |
Green Indicator Flashing=》No connection | |
Red Indicator Flashing=》Low battery, need to replace the battery |